Tom's food is prepared to order - The way you want it!
Tom's nutritional analysis is based on data collected from our manufacturers along with information from the USDA database. Ingredients and portion sizes may vary slightly. Some items may not be available in all restaurants and test products are not included in the nutritional information.
Tom's Drive In attempts to provide nutrition and ingredient information regarding its products that is as complete as possible. Some menu items may not be available at all restaurants. While the ingredient information is based on standard product formulations, variations may occur depending on the local supplier, the region of the country and the season of the year. Further, product formulations change periodically. Serving sizes may vary from quantity upon which the analysis was conducted. Serving size designation for beverages refers to total cup capacity; the actual amounts of beverage (and ice) may vary. This listing is continuously updated in an attempt to reflect the current status of our products and may vary from printed materials.
Nutritional Information for Tom's Hamburgers
| Menu Item | Portion | Calories | Carbs | Protein | Total Fat | Fiber | Cholesterol | Sodium |
|---|
| DCDB | 1 | 568 | 19 g | 32 g | 39.3 g | 1 g | 117.3 mg | 1006 mg |
| Tom's Special | 1 | 573 | 20.5 g | 32 g | 39.2 g | 1 g | 117.3 mg | 1006 mg |
| Big Tom | 1 | 838 | 35 g | 46 g | 57.1 g | 1.5 g | 172 mg | 604 mg |
| Pizza Burger | 1 | 281.5 | 35 g | 14 g | 15.1 g | 1.5 g | 43.7 mg | 448 mg |
| Double Pizza Burger | 1 | 579 | 20 g | 47 g | 31 g | 1.5 g | 140 mg | 485 mg |
| Bacon Double Cheese | 1 | 875 | 19.1 g | 56.5 g | 59.9 g | 1 g | 183.7 mg | 968 mg |
| Tominator | 1 | 602 | 24.5 g | 28 g | 42.9 g | 1 g | 103 mg | 846 mg |
| Tominator 2 | 1 | 893 | 24.5 g | 48 g | 66.3 g | 1 g | 188 mg | 924 mg |
| Hamburger | 1 | 264 | 18 g | 14 g | 14.4 g | 1 g | 43.7 mg | 268 mg |
| Cheeseburger | 1 | 334 | 18 g | 18 g | 20.4 g | 1 g | 58.7 mg | 608 mg |
| 1/4 Pounder | 1 | 471 | 32 g | 26 g | 26.4 g | 1.5 g | 85 mg | 478 mg |
| 1/2 Pounder | 1 | 762 | 32 g | 46 g | 49.8 g | 1.5 g | 170 mg | 556 mg |
| Veggie Burger | 1 | 364 | 40 g | 21 g | 11 g | 3 g | 1 mg | 45 mg |
| Tommy Boy | 1 | 564 | 34.5 g | 37 g | 31 g | 1 g | 121 mg | 570 mg |
| Run & Shoot Ranch | 1 | 676 | 34.5 g | 44.5 g | 40 g | 1 g | 155.5 mg | 590 mg |
| Bootleg BBQ | 1 | 631 | 43.5 g | 44 g | 31.5 g | 1 g | 148 mg | 635 mg |
Nutritional Information for Tom's Fish & Seafood
| Menu Item | Portion | Calories | Carbs | Protein | Total Fat | Fiber | Cholesterol | Sodium |
|---|
| Perchwich | 1 | 342 | 41 g | 28 g | 26 g | 4.9 g | 71 mg | 431 mg |
| Playmaker Perch | 1 | 472 | 43 g | 35 g | 36 g | 4.9 g | 91 mg | 701 mg |
| Haddockwich | 1 | 477 | 52 g | 19 g | 20.5 g | 2.5 g | 35 mg | 920 mg |
| Box of Haddock | 1 | | g | g | g | g | mg | mg |
| Haddock Dinner | 1 | 1638 | 132 g | 58 g | 98.5 g | 9 g | 160 mg | 2660 mg |
| Perch Dinner | 1 | 1425 | 150 g | 78 g | 73.5 g | 1.8 g | 185 mg | 1981 mg |
| Fishwich | 1 | 342 | 39 g | 17 g | 12.5 g | 1 g | 35 mg | 630 mg |
| Box of Perch | 1 | | g | g | g | g | mg | mg |
| Box of Shrimp | 1 | | g | g | g | g | mg | mg |
| Shrimp Dinner | 1 | 1371 | 88 g | 6 g | 48 g | 5 g | 20 mg | 580 mg |
| Shrimp Salad | 1 | 509 | 18.5 g | 14.5 g | 27.5 g | 2 g | 102.5 mg | 640 mg |
Nutritional Information for Tom's Chicken
| Menu Item | Portion | Calories | Carbs | Protein | Total Fat | Fiber | Cholesterol | Sodium |
|---|
| Tom's Special Chicken | 1 | | g | g | g | g | mg | mg |
| Grilled Chicken Club | 1 | 1111 | 2.5 g | 45 g | 52.3 g | 1 g | 145.3 mg | 390 mg |
| Broiled Chicken Sandwich | 1 | 364 | 35 g | 37.9 g | 4.5 g | 1 g | 49.3 mg | 390 mg |
| Fried Chicken Sandwich | 1 | 569 | 45 g | 30 g | 19 g | 3.9 g | mg | 595 mg |
| Chicken Parmesan | 1 | 806 | 47.5 g | 44 g | 37.75 g | 4.4 g | 61 mg | 2155 mg |
| Buffalo Bill Chicken | 1 | 519 | 55 g | 25 g | 23.6 g | 1 g | 75 mg | 1416 mg |
| Chicken Nuggets | 6 pc | 300 | 13.2 g | 16.8 g | 19.8 g | 2.4 g | 13.2 mg | 2.4 mg |
| Chicken Nuggets | 9 pc | 450 | 19.8 g | 25.2 g | 29.7 g | 3.6 g | 19.8 mg | 3.6 mg |
| Chicken Nuggets | 20 pc | 930 | 40.9 g | 52.1 g | 61.4 g | 7.5 g | 40.9 mg | 7.4 mg |
| Fried Chicken Salad | 1 | 509 | 26.5 g | 22.5 g | 14 g | 2 g | 61.5 mg | 746 mg |
| ...w/ Buffalo Sauce | 1 | 534 | 26.5 g | 22.5 g | 14 g | 2 g | 61.5 mg | 1886 mg |
| Broiled Chicken Sald | 1 | 339 | 16.5 g | 43.4 g | 9 g | 3.9 g | 174.3 mg | 320 mg |
Nutritional Information for other Menu Items
| Menu Item | Portion | Calories | Carbs | Protein | Total Fat | Fiber | Cholesterol | Sodium |
|---|
| Hot Dog | 1 | 280 | 19 g | 4 g | 18 g | 1 g | 35 mg | 790 mg |
| Pizza Dog | 1 | 517.5 | 21.5 g | 18 g | 36.75 g | 1.5 g | 95 mg | 1330 mg |
| Johnsonville Brat | 1 | 330 | 3 g | 12 g | 30 g | 0 g | 65 mg | 1020 mg |
| Veggie Burger | 1 | 364 | 40 g | 21 g | 11 g | 3 g | 1 mg | 45 mg |
| Tossed Salad | 1 | 89 | 6.5 g | 5.5 g | 4.5 g | 2 g | 12.5 mg | 100 mg |
| Wraps | - | - | - | - | - | - | - | - |
| Chipotle w/ Broiled | 1 | 685 | 79.5 g | 49.5 g | 26 g | 4.9 g | 61.8 mg | 1330 mg |
| Chipotle w/ Fried | 1 | 855 | 88.5 g | 28.5 g | 31 g | 3 g | 61.5 mg | 1756 mg |
| Ranch w/ Broiled | 1 | 695 | 62 g | 49.9 g | 25 g | 3.9 g | 68.8 mg | 1180 mg |
| Ranch w/ Fried | 1 | 865 | 72 g | 29 g | 30 g | 2 g | 68.5 mg | 1606 mg |
| Buffalo w/ Broiled | 1 | 700 | 62 g | 49.9 g | 25 g | 3.9 g | 68.8 mg | 1560 mg |
| Buffalo w/ Fried | 1 | 870 | 72 g | 29 g | 30 g | 2 g | 68.5 mg | 1986 mg |
Nutritional Information for Tom's Side Items
| Menu Item | Portion | Calories | Carbs | Protein | Total Fat | Fiber | Cholesterol | Sodium |
|---|
| Cheese Curds | sm | 416.5 | 27.2 g | 17 g | 25.5 g | 0 g | 34 mg | 1088 mg |
| Cheese Curds | lg | 833 | 54.4 g | 34 g | 51 g | 0 g | 68 mg | 2176 mg |
| Cheese Curds | box | 2082 | 136 g | 85 g | 127.5 g | 0 g | 170 mg | 5440 mg |
| Onion Rings | sm | 394 | 42.5 g | 5.1 g | 22.3 g | 3.4 g | mg | 731 mg |
| Onion Rings | lg | 788 | 85 g | 10.2 g | 44.6 g | 6.8 g | mg | 1462 mg |
| Onion Rings | box | 1182 | 127.5 g | 15.3 g | 66.9 g | 10.2 g | mg | 2193 mg |
| Mozzarella Sticks | sm | 918 | 75.6 g | 43.2 g | 54 g | g | 54 mg | 2484 mg |
| Mozzarella Sticks | lg | 1836 | 151.2 g | 86.4 g | 108 g | g | 108 mg | 4968 mg |
| Mozzarella Sticks | box | 4590 | 378 g | 216 g | 270 g | g | 270 mg | 12420 mg |
| French Fries | sm | 230 | 21 g | 2 g | 14.3 g | 2 g | 5 mg | mg |
| French Fries | lg | 460 | 42 g | 4 g | 28.6 g | 4 g | 10 mg | mg |
| French Fries | box | 1150 | 105 g | 10 g | 71.5 g | 10 g | 25 mg | mg |
| Cole Slaw | sm | 180 | 18 g | 1 g | 11 g | 2 g | 10 mg | 360 mg |
| Cole Slaw | lg | 540 | 54 g | 3 g | 33 g | 6 g | 30 mg | 1080 mg |
| Potato Salad | sm | 358 | 27.9 g | 6.7 g | 20.5 g | 3.3 g | 170 mg | 1320 mg |
| Potato Salad | lg | 41.9 | 41.9 g | 9.5 g | 31 g | 4.8 g | 255 mg | 1980 mg |
| Popcorn | md | 647 | 4 g | .67 g | 72.67 g | .67 g | 0 mg | 2333 mg |
| Popcorn | lg | 970 | 6 g | 1 g | 109 g | 1 g | 0 mg | 3500 mg |
| Side Salad | 1 | 11 | 2 g | .5 g | 0 g | .5 g | 0 mg | 3 mg |
| Dipping Sauces | - | - | - | - | - | - | - | - |
| Ranch cup | 1 | 310 | 2 g | 1 g | 34 g | 0 g | 30 mg | 430 mg |
| Honey Dijon cup | 1 | 250 | 15 g | 1 g | 34 g | 0 g | 15 mg | 390 mg |
| Sweet & Sour | 1 | 50 | 12 g | 0 g | 0 g | 0 g | 0 mg | 85 mg |
| Honey | 1 | 36 | 10 g | 0 g | 0 g | 0 g | 0 mg | 0 mg |
| Bullseye BBQ | 1 | 45 | 10 g | 0 g | 0 g | 0 g | 0 mg | 260 mg |
Nutritional Infomation for Arctic Zone Desserts
| Menu Item | Portion | Calories | Carbs | Protein | Total Fat | Fiber | Cholesterol |
|---|
| Root Beer Float | sm | 316 | 50 g | 5.25 g | 7 g | 26 mg | 255 mg |
| Root Beer Float | md | 367 | 73 g | 5.25 g | 7 g | 26 mg | 271 mg |
| Root Beer Float | lg | 472 | 98 g | 8 g | 9 g | 34 mg | 342 mg |
| Caramel Malt | sm | 783 | 137 g | 12 g | 18 g | 37.5 mg | 0 mg |
| Caramel Malt | lg | 1566 | 274 g | 24 g | 36 g | 75 mg | 0 mg |
| Cherry Malt | sm | 743 | 133 g | 12 g | 18 g | 37.5 mg | 0 mg |
| Cherry Malt | lg | 1486 | 266 g | 24 g | 36 g | 75 mg | 0 mg |
| Chocolate Malt | sm | 783 | 137 g | 12 g | 18 g | 37.5 mg | 0 mg |
| Chocolate Malt | lg | 1566 | 274 g | 24 g | 36 g | 75 mg | 0 mg |
| Mint Malt | sm | 803 | 147 g | 12 g | 18 g | 37.5 mg | 0 mg |
| Mint Malt | lg | 1606 | 294 g | 24 g | 36 g | 75 mg | 0 mg |
| Raspberry Malt | sm | 743 | 133 g | 12 g | 18 g | 37.5 mg | 0 mg |
| Raspberry Malt | lg | 1486 | 266 g | 24 g | 36 g | 75 mg | 0 mg |
| Strawberry Malt | sm | 743 | 133 g | 12 g | 18 g | 37.5 mg | 0 mg |
| Strawberry Malt | lg | 1486 | 266 g | 24 g | 36 g | 75 mg | 0 mg |
| Vanilla Malt | sm | 580 | 91 g | 12 g | 18 g | 37.5 mg | 0 mg |
| Vanilla Malt | lg | 1160 | 182 g | 24 g | 36 g | 75 mg | 0 mg |
| Butterfinger Blast | sm | 520 | 86 g | 9.5 g | 19 g | 37.5 mg | 435 mg |
| Butterfinger Blast | lg | 1060 | 176 g | 23 g | 37 g | 105mg | 1020 mg |
| Cookie Dough Blast | sm | 520 | 86 g | 9.5 g | 19 g | 37.5 mg | 435 mg |
| Cookie Dough Blast | lg | 1060 | 176 g | 23 g | 37 g | 105mg | 1020 mg |
| Heath Blast | sm | 520 | 86 g | 9.5 g | 19 g | 37.5 mg | 435 mg |
| Heath Blast | lg | 1060 | 176 g | 23 g | 37 g | 105mg | 1020 mg |
| M&M Blast | sm | 580 | 90 g | 11.5 g | 22 g | 57.5 mg | 475 mg |
| M&M Blast | lg | 1120 | 180 g | 25 g | 40 g | 125 mg | 1060 mg |
| Oreo Blast | sm | 440 | 70 g | 8.5 g | 16 g | 37 mg | 475 mg |
| Oreo Blast | lg | 980 | 160 g | 22 g | 34 g | 105 mg | 1060 mg |
| Peanut Butter Cup Blast | sm | 600 | 82 g | 15.5 g | 26 g | 57 mg | 475 mg |
Peanut Butter Cup Blast | lg | 1140 | 172 g | 29 g | 41 g | 125 mg | 1060 mg |
| Snickers Blast | sm | 540 | 79 g | 13 g | 21.5 g | 44.5 mg | 450 mg |
| Snickers Blast | lg | 1080 | 169 g | 26.5g | 39.5 g | 112 mg | 1035 mg |
| Turtle Sundae | 1 | 1350 | 259 g | 6 g | 39 g | 30 mg | 1060 mg |
| Caramel Sundae | sm | 350 | 75 g | 4 g | 5 g | 19 mg | 413 mg |
| Caramel Sundae | lg | 640 | 148 g | 6 g | 8 g | 30 mg | 760 mg |
| Hot Fudge Sundae | sm | 430 | 67 g | 3.4 g | 17 g | 19 mg | 313 mg |
| Hot Fudge Sundae | lg | 800 | 124 g | 6 g | 32 g | 30 mg | 560 mg |
| Mint Sundae | sm | 370 | 67 g | 4 g | 5 g | 19 mg | 193 mg |
| Mint Sundae | lg | 680 | 124 g | 6 g | 8 g | 30 mg | 320 mg |
| Raspberry Sundae | sm | 310 | 65 g | 4 g | 5 g | 19 mg | 223 mg |
| Raspberry Sundae | lg | 560 | 120 g | 6 g | 8 g | 30 mg | 320 mg |
| Strawberry Sundae | sm | 310 | 65 g | 4 g | 5 g | 19 mg | 223 mg |
| Strawberry Sundae | lg | 560 | 120 g | 6 g | 8 g | 30 mg | 320 mg |
| Vanilla Cone | sm | 235 | 39 g | 5.25 g | 7 g | 26 mg | 243 mg |
| Vanilla Cone | md | 290 | 51 g | 8 g | 9 g | 34 mg | 308 mg |
| Vanilla Cone | lg | 365 | 63 g | 9.25 g | 11 g | 41 mg | 388 mg |
| Chocolate Cone | sm | 245 | 39 g | 5.25 g | 7 g | 26 mg | 243 mg |
| Chocolate Cone | md | 300 | 51 g | 8 g | 9 g | 34 mg | 308 mg |
| Chocolate Cone | lg | 375 | 63 g | 9.25 g | 11 g | 41 mg | 388 mg |
| Twist Cone | sm | 240 | 39 g | 5.25 g | 7 g | 26 mg | 243 mg |
| Twist Cone | md | 295 | 51 g | 8 g | 9 g | 34 mg | 308 mg |
| Twist Cone | lg | 370 | 63 g | 9.25 g | 11 g | 41 mg | 388 mg |
| Soft Serve | pt | 520 | 80 g | 12 g | 16 g | 60 mg | 40 mg |
| Soft Serve | qt | 1040 | 160 g | 24 g | 32 g | 120 mg | 80 mg |
| Flavor Cones | 1 | 380 | 63 g | 9.25 g | 11 g | 41 mg | 388 mg |