Nutritional Information

Tom's food is prepared to order - The way you want it!

Tom's nutritional analysis is based on data collected from our manufacturers along with information from the USDA database. Ingredients and portion sizes may vary slightly. Some items may not be available in all restaurants and test products are not included in the nutritional information.

Tom's Drive In attempts to provide nutrition and ingredient information regarding its products that is as complete as possible. Some menu items may not be available at all restaurants. While the ingredient information is based on standard product formulations, variations may occur depending on the local supplier, the region of the country and the season of the year. Further, product formulations change periodically. Serving sizes may vary from quantity upon which the analysis was conducted. Serving size designation for beverages refers to total cup capacity; the actual amounts of beverage (and ice) may vary. This listing is continuously updated in an attempt to reflect the current status of our products and may vary from printed materials.

Nutritional Information for Tom's Hamburgers

Menu ItemPortionCaloriesCarbsProteinTotal FatFiberCholesterolSodium
DCDB156819 g32 g39.3 g1 g117.3 mg1006 mg
Tom's Special157320.5 g32 g39.2 g1 g117.3 mg1006 mg
Big Tom183835 g46 g57.1 g1.5 g172 mg604 mg
Pizza Burger1281.535 g14 g15.1 g1.5 g43.7 mg448 mg
Double Pizza Burger157920 g47 g31 g1.5 g140 mg485 mg
Bacon Double Cheese187519.1 g56.5 g59.9 g1 g183.7 mg968 mg
Tominator160224.5 g28 g42.9 g1 g103 mg846 mg
Tominator 2189324.5 g48 g66.3 g1 g188 mg924 mg
Hamburger126418 g14 g14.4 g1 g43.7 mg268 mg
Cheeseburger133418 g18 g20.4 g1 g58.7 mg608 mg
1/4 Pounder147132 g26 g26.4 g1.5 g85 mg478 mg
1/2 Pounder176232 g46 g49.8 g1.5 g170 mg556 mg
Veggie Burger136440 g21 g11 g3 g1 mg45 mg
Tommy Boy156434.5 g37 g31 g1 g121 mg570 mg
Run & Shoot Ranch167634.5 g44.5 g40 g1 g155.5 mg590 mg
Bootleg BBQ163143.5 g44 g31.5 g1 g148 mg635 mg

Nutritional Information for Tom's Fish & Seafood

Menu ItemPortionCaloriesCarbsProteinTotal FatFiberCholesterolSodium
Perchwich134241 g28 g26 g4.9 g71 mg431 mg
Playmaker Perch147243 g35 g36 g4.9 g91 mg701 mg
Haddockwich147752 g19 g20.5 g2.5 g35 mg920 mg
Box of Haddock1ggggmgmg
Haddock Dinner11638132 g58 g98.5 g9 g160 mg2660 mg
Perch Dinner11425150 g78 g73.5 g1.8 g185 mg1981 mg
Fishwich134239 g17 g12.5 g1 g35 mg630 mg
Box of Perch1ggggmgmg
Box of Shrimp1ggggmgmg
Shrimp Dinner1137188 g6 g48 g5 g20 mg580 mg
Shrimp Salad150918.5 g14.5 g27.5 g2 g102.5 mg640 mg

Nutritional Information for Tom's Chicken

Menu ItemPortionCaloriesCarbsProteinTotal FatFiberCholesterolSodium
Tom's Special Chicken1ggggmgmg
Grilled Chicken Club111112.5 g45 g52.3 g1 g145.3 mg390 mg
Broiled Chicken Sandwich136435 g37.9 g4.5 g1 g49.3 mg390 mg
Fried Chicken Sandwich156945 g30 g19 g3.9 gmg595 mg
Chicken Parmesan180647.5 g44 g37.75 g4.4 g61 mg2155 mg
Buffalo Bill Chicken151955 g25 g23.6 g1 g75 mg1416 mg
Chicken Nuggets6 pc30013.2 g16.8 g19.8 g2.4 g13.2 mg2.4 mg
Chicken Nuggets9 pc45019.8 g25.2 g29.7 g3.6 g19.8 mg3.6 mg
Chicken Nuggets20 pc93040.9 g52.1 g61.4 g7.5 g40.9 mg7.4 mg
Fried Chicken Salad150926.5 g22.5 g14 g2 g61.5 mg746 mg
...w/ Buffalo Sauce153426.5 g22.5 g14 g2 g61.5 mg1886 mg
Broiled Chicken Sald133916.5 g43.4 g9 g3.9 g174.3 mg320 mg

Nutritional Information for other Menu Items

Menu ItemPortionCaloriesCarbsProteinTotal FatFiberCholesterolSodium
Hot Dog128019 g4 g18 g1 g35 mg790 mg
Pizza Dog1517.521.5 g18 g36.75 g1.5 g95 mg1330 mg
Johnsonville Brat13303 g12 g30 g0 g65 mg1020 mg
Veggie Burger136440 g21 g11 g3 g1 mg45 mg
Tossed Salad1896.5 g5.5 g4.5 g2 g12.5 mg100 mg
Wraps--------
Chipotle w/ Broiled168579.5 g49.5 g26 g4.9 g61.8 mg1330 mg
Chipotle w/ Fried185588.5 g28.5 g31 g3 g61.5 mg1756 mg
Ranch w/ Broiled169562 g49.9 g25 g3.9 g68.8 mg1180 mg
Ranch w/ Fried186572 g29 g30 g2 g68.5 mg1606 mg
Buffalo w/ Broiled170062 g49.9 g25 g3.9 g68.8 mg1560 mg
Buffalo w/ Fried187072 g29 g30 g2 g68.5 mg1986 mg

Nutritional Information for Tom's Side Items

Menu ItemPortionCaloriesCarbsProteinTotal FatFiberCholesterolSodium
Cheese Curdssm416.527.2 g17 g25.5 g0 g34 mg1088 mg
Cheese Curdslg83354.4 g34 g51 g0 g68 mg2176 mg
Cheese Curdsbox2082136 g85 g127.5 g0 g170 mg5440 mg
Onion Ringssm39442.5 g5.1 g22.3 g3.4 gmg731 mg
Onion Ringslg78885 g10.2 g44.6 g6.8 gmg1462 mg
Onion Ringsbox1182127.5 g15.3 g66.9 g10.2 gmg2193 mg
Mozzarella Stickssm91875.6 g43.2 g54 gg54 mg2484 mg
Mozzarella Stickslg1836151.2 g86.4 g108 gg108 mg4968 mg
Mozzarella Sticksbox4590378 g216 g270 gg270 mg12420 mg
French Friessm23021 g2 g14.3 g2 g5 mgmg
French Frieslg46042 g4 g28.6 g4 g10 mgmg
French Friesbox1150105 g10 g71.5 g10 g25 mgmg
Cole Slawsm18018 g1 g11 g2 g10 mg360 mg
Cole Slawlg54054 g3 g33 g6 g30 mg1080 mg
Potato Saladsm35827.9 g6.7 g20.5 g3.3 g170 mg1320 mg
Potato Saladlg41.941.9 g9.5 g31 g4.8 g255 mg1980 mg
Popcornmd6474 g.67 g72.67 g.67 g0 mg2333 mg
Popcornlg9706 g1 g109 g1 g0 mg3500 mg
Side Salad1112 g.5 g0 g.5 g0 mg3 mg
Dipping Sauces--------
Ranch cup13102 g1 g34 g0 g30 mg430 mg
Honey Dijon cup125015 g1 g34 g0 g15 mg390 mg
Sweet & Sour15012 g0 g0 g0 g0 mg85 mg
Honey13610 g0 g0 g0 g0 mg0 mg
Bullseye BBQ14510 g0 g0 g0 g0 mg260 mg

Nutritional Infomation for Arctic Zone Desserts

Menu ItemPortionCaloriesCarbsProteinTotal FatFiberCholesterol
Root Beer Floatsm31650 g5.25 g7 g26 mg255 mg
Root Beer Floatmd36773 g5.25 g7 g26 mg271 mg
Root Beer Floatlg47298 g8 g9 g34 mg342 mg
Caramel Maltsm783137 g12 g18 g37.5 mg0 mg
Caramel Maltlg1566274 g24 g36 g75 mg0 mg
Cherry Maltsm743133 g12 g18 g37.5 mg0 mg
Cherry Maltlg1486266 g24 g36 g75 mg0 mg
Chocolate Maltsm783137 g12 g18 g37.5 mg0 mg
Chocolate Maltlg1566274 g24 g36 g75 mg0 mg
Mint Maltsm803147 g12 g18 g37.5 mg0 mg
Mint Maltlg1606294 g24 g36 g75 mg0 mg
Raspberry Maltsm743133 g12 g18 g37.5 mg0 mg
Raspberry Maltlg1486266 g24 g36 g75 mg0 mg
Strawberry Maltsm743133 g12 g18 g37.5 mg0 mg
Strawberry Maltlg1486266 g24 g36 g75 mg0 mg
Vanilla Maltsm58091 g12 g18 g37.5 mg0 mg
Vanilla Maltlg1160182 g24 g36 g75 mg0 mg
Butterfinger Blastsm52086 g9.5 g19 g37.5 mg435 mg
Butterfinger Blastlg1060176 g23 g37 g105mg1020 mg
Cookie Dough Blastsm52086 g9.5 g19 g37.5 mg435 mg
Cookie Dough Blastlg1060176 g23 g37 g105mg1020 mg
Heath Blastsm52086 g9.5 g19 g37.5 mg435 mg
Heath Blastlg1060176 g23 g37 g105mg1020 mg
M&M Blastsm58090 g11.5 g22 g57.5 mg475 mg
M&M Blastlg1120180 g25 g40 g125 mg1060 mg
Oreo Blastsm44070 g8.5 g16 g37 mg475 mg
Oreo Blastlg980160 g22 g34 g105 mg1060 mg
Peanut Butter Cup Blastsm60082 g15.5 g26 g57 mg475 mg

Peanut Butter Cup Blast

lg1140172 g29 g41 g125 mg1060 mg
Snickers Blastsm54079 g13 g21.5 g44.5 mg450 mg
Snickers Blastlg1080169 g26.5g39.5 g112 mg1035 mg
Turtle Sundae11350259 g6 g39 g30 mg1060 mg
Caramel Sundaesm35075 g4 g5 g19 mg413 mg
Caramel Sundaelg640148 g6 g8 g30 mg760 mg
Hot Fudge Sundaesm43067 g3.4 g17 g19 mg313 mg
Hot Fudge Sundaelg800124 g6 g32 g30 mg560 mg
Mint Sundaesm37067 g4 g5 g19 mg193 mg
Mint Sundaelg680124 g6 g8 g30 mg320 mg
Raspberry Sundaesm31065 g4 g5 g19 mg223 mg
Raspberry Sundaelg560120 g6 g8 g30 mg320 mg
Strawberry Sundaesm31065 g4 g5 g19 mg223 mg
Strawberry Sundaelg560120 g6 g8 g30 mg320 mg
Vanilla Conesm23539 g5.25 g7 g26 mg243 mg
Vanilla Conemd29051 g8 g9 g34 mg308 mg
Vanilla Conelg36563 g9.25 g11 g41 mg388 mg
Chocolate Conesm24539 g5.25 g7 g26 mg243 mg
Chocolate Conemd30051 g8 g9 g34 mg308 mg
Chocolate Conelg37563 g9.25 g11 g41 mg388 mg
Twist Conesm24039 g5.25 g7 g26 mg243 mg
Twist Conemd29551 g8 g9 g34 mg308 mg
Twist Conelg37063 g9.25 g11 g41 mg388 mg
Soft Servept52080 g12 g16 g60 mg40 mg
Soft Serveqt1040160 g24 g32 g120 mg80 mg
Flavor Cones138063 g9.25 g11 g41 mg388 mg

Follow Tom's to keep up-to-date!